Name & Description | May Apply To | Code | Amount |
---|---|---|---|
Surcharge for Security & Insurance: Departure of Israeli Airlines | All flights emanating from or ending in Israel regardless of destination or origin. | AP | $7.00 (Each Way) |
Travel services Tax (Alaska/Hawaii Ticket Tax) | Fee for certain flights to/or from Alaska and/or Hawaii | US | $15.40 OW/$21.20 RT |
USA Flight Segment Tax Domestic | This fee is imposed on flights that cross through the United States based on a charge per segment. | ZP | $6.10 |
U.S. Excise Tax (or U.S. Domestic Transportation Tax; U.S. Ticket Tax) | Taxation is imposed on air travel within the United States, as well as within Canada or Mexico | US | 5.80% |
Passenger Facility Charge (PFC) | Several airports impose this as a service improvement tax or variable cost. A maximum of four fees may be imposed on one travel plan. | XF | $3.40 (Per Arrival in the USA) |
September 11 Security Fee (U.S. Passenger Civil Aviation Security Fee) | Per one-way trip; Up to $ 10.40 for round trip. This is a fee levied on both domestic and international air passengers for new civil aviation security measures in place after the terrorist attacks of September 11. | AY | $7.80 |
Tax for International Transportation (Arrival/Departure) - U.S. | Each aircraft entering or leaving the United States, and its territories i.e., Puerto Rico or the Virgin Islands is subject to this tax. | US | $23.70 |
Fee for the Animal and Plant Health Inspection Service (APHIS) | All foreign visitors are subject to this charge, except for planes landing in US territories like Puerto Rico and the US Virgin Islands from Canada. | XA | $2.13 |
Expense for U.S. Movement Clients | This applies to all distant visitors who land in the US Virgin Islands, Puerto Rico, or the United States. | XY | $5.60 |
Client Charge for U.S. Traditions on U.S. Customs User Charge | You'll be charged in case you're a traveler coming to the Joined together States or arriving in Puerto Rico and the Area of Columbia, on a flight that does not withdraw from any of the US governmentally claimed regions. | YC | $8.22 |
Airport taxes and Fees Imposed by Governments or International Laws | International Fees and Taxes levied on Airports or | ||
Airport taxes and Fees Imposed by Governments or International Laws | International Fees and Taxes levied on Airports or governments | Varies | up to several hundred dollars |
Online Air Transaction Service Fees | This charge is paid on all flights, a service fee between 0 and thirty dollars is using by per person * for each classification of passengers.* | Fees | up to $35.00 |
Online Hotel Transaction Services Fees | (per night, per room) | Fees | up to $40 |
Online Car Rental Transaction Service Fees | (per rental) | Fees | $17.00 |
Passenger categories include Adults, Juniors, Scholars, and senior Persons even as they serve in the military forces.
Taxes that the government imposes can vary and change at any time without prior information.
No payment can be refunded or reversed once made on Service Fee which is applicable on all transactions.
Business & First Class fares – A passenger class service fee may go up to $90 for everyone.
For multi-city trips, class fares may vary with a maximum $110 service fee per person.
Multi-airline trips or most fraudulent city tickets have prices starting from $35 per person.